Usage Statistics for eternalmoments.com

Summary Period: December 2011
Generated 14-Dec-2011 02:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 408
Total Files 0
Total Pages 197
Total Visits 161
Total KBytes 1419
Total Unique Sites 136
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 76
. Avg Max
Hits per Hour 1 12
Hits per Day 29 49
Files per Day 0 0
Pages per Day 14 21
Sites per Day 9 24
Visits per Day 11 17
KBytes per Day 101 158
Hits by Response Code
Code 403 - Forbidden 38.48% 157
Code 404 - Not Found 61.52% 251

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 33 8.09% 0 0.00% 14 7.11% 12 7.45% 17 12.50% 115 8.09%
2 44 10.78% 0 0.00% 21 10.66% 15 9.32% 19 13.97% 158 11.14%
3 49 12.01% 0 0.00% 19 9.64% 15 9.32% 24 17.65% 158 11.15%
4 25 6.13% 0 0.00% 9 4.57% 9 5.59% 13 9.56% 90 6.32%
5 32 7.84% 0 0.00% 17 8.63% 13 8.07% 17 12.50% 115 8.10%
6 33 8.09% 0 0.00% 16 8.12% 14 8.70% 16 11.76% 118 8.35%
7 19 4.66% 0 0.00% 7 3.55% 7 4.35% 11 8.09% 68 4.80%
8 19 4.66% 0 0.00% 11 5.58% 8 4.97% 10 7.35% 68 4.81%
9 26 6.37% 0 0.00% 14 7.11% 11 6.83% 15 11.03% 93 6.58%
10 33 8.09% 0 0.00% 20 10.15% 17 10.56% 20 14.71% 119 8.36%
11 19 4.66% 0 0.00% 12 6.09% 10 6.21% 13 9.56% 68 4.81%
12 35 8.58% 0 0.00% 17 8.63% 13 8.07% 20 14.71% 119 8.36%
13 39 9.56% 0 0.00% 19 9.64% 16 9.94% 20 14.71% 122 8.62%
14 2 0.49% 0 0.00% 1 0.51% 1 0.62% 1 0.74% 7 0.51%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 2.70% 0 0 0.00% 0 8 4.06% 3 39 2.78%
1 1 23 5.64% 0 0 0.00% 0 11 5.58% 6 79 5.57%
2 1 19 4.66% 0 0 0.00% 0 10 5.08% 5 65 4.56%
3 0 8 1.96% 0 0 0.00% 0 5 2.54% 2 29 2.03%
4 1 17 4.17% 0 0 0.00% 0 11 5.58% 4 61 4.31%
5 0 10 2.45% 0 0 0.00% 0 6 3.05% 2 32 2.28%
6 0 9 2.21% 0 0 0.00% 0 5 2.54% 2 32 2.28%
7 0 10 2.45% 0 0 0.00% 0 4 2.03% 3 36 2.53%
8 1 26 6.37% 0 0 0.00% 1 18 9.14% 7 93 6.59%
9 0 13 3.19% 0 0 0.00% 0 7 3.55% 3 47 3.29%
10 1 19 4.66% 0 0 0.00% 0 9 4.57% 5 68 4.81%
11 2 35 8.58% 0 0 0.00% 0 12 6.09% 9 126 8.85%
12 1 19 4.66% 0 0 0.00% 0 10 5.08% 5 68 4.81%
13 1 24 5.88% 0 0 0.00% 0 10 5.08% 6 86 6.07%
14 1 15 3.68% 0 0 0.00% 0 6 3.05% 4 50 3.54%
15 0 9 2.21% 0 0 0.00% 0 4 2.03% 2 29 2.03%
16 1 26 6.37% 0 0 0.00% 0 8 4.06% 6 79 5.58%
17 1 16 3.92% 0 0 0.00% 0 5 2.54% 4 54 3.80%
18 1 17 4.17% 0 0 0.00% 0 7 3.55% 4 57 4.05%
19 0 11 2.70% 0 0 0.00% 0 6 3.05% 3 40 2.79%
20 0 11 2.70% 0 0 0.00% 0 4 2.03% 3 40 2.78%
21 1 25 6.13% 0 0 0.00% 0 11 5.58% 6 90 6.32%
22 1 15 3.68% 0 0 0.00% 0 7 3.55% 3 47 3.29%
23 1 20 4.90% 0 0 0.00% 0 13 6.60% 5 72 5.07%

Top 30 of 136 Total Sites
# Hits Files KBytes Visits Hostname
1 48 11.76% 0 0.00% 173 12.17% 8 4.97% sticker03.yandex.ru
2 17 4.17% 0 0.00% 61 4.30% 5 3.11% 208-115-111-67-reverse.wowrack.com
3 14 3.43% 0 0.00% 50 3.54% 3 1.86% s2.960.clients.serverdeals.org
4 12 2.94% 0 0.00% 43 3.04% 6 3.73% 50.23.239.14-static.reverse.softlayer.com
5 12 2.94% 0 0.00% 43 3.03% 2 1.24% ec2-184-73-110-254.compute-1.amazonaws.com
6 12 2.94% 0 0.00% 43 3.04% 4 2.48% sticker01.yandex.ru
7 11 2.70% 0 0.00% 39 2.78% 0 0.00% 124.115.6.12
8 10 2.45% 0 0.00% 36 2.54% 10 6.21% 114.80.93.71
9 9 2.21% 0 0.00% 32 2.27% 3 1.86% ec2-107-22-155-221.compute-1.amazonaws.com
10 8 1.96% 0 0.00% 0 0.02% 0 0.00% 124.115.1.61
11 8 1.96% 0 0.00% 29 2.02% 8 4.97% static-208-80-194-26.as13448.com
12 7 1.72% 0 0.00% 25 1.77% 2 1.24% crawl-66-249-72-49.googlebot.com
13 7 1.72% 0 0.00% 25 1.77% 2 1.24% ec2-107-20-100-213.compute-1.amazonaws.com
14 7 1.72% 0 0.00% 25 1.77% 1 0.62% ec2-50-19-73-28.compute-1.amazonaws.com
15 6 1.47% 0 0.00% 22 1.52% 2 1.24% crawl-66-249-71-212.googlebot.com
16 6 1.47% 0 0.00% 22 1.52% 0 0.00% msnbot-157-55-17-143.search.msn.com
17 5 1.23% 0 0.00% 18 1.26% 0 0.00% 173.242.125.206
18 5 1.23% 0 0.00% 18 1.27% 1 0.62% c.aihit.com
19 5 1.23% 0 0.00% 18 1.26% 0 0.00% ec2-75-101-255-162.compute-1.amazonaws.com
20 5 1.23% 0 0.00% 18 1.26% 5 3.11% static-208-80-194-29.as13448.com
21 4 0.98% 0 0.00% 14 1.01% 2 1.24% 208.115.113.83
22 4 0.98% 0 0.00% 14 1.01% 2 1.24% 46.165.197.141
23 4 0.98% 0 0.00% 14 1.01% 2 1.24% crawl14.exabot.com
24 4 0.98% 0 0.00% 14 1.01% 0 0.00% msnbot-65-52-108-200.search.msn.com
25 4 0.98% 0 0.00% 14 1.01% 2 1.24% www.whois.sc
26 3 0.74% 0 0.00% 11 0.76% 1 0.62% 84.45.53.2
27 3 0.74% 0 0.00% 11 0.76% 2 1.24% crawl-66-249-72-230.googlebot.com
28 3 0.74% 0 0.00% 11 0.76% 0 0.00% ec2-184-72-153-91.compute-1.amazonaws.com
29 3 0.74% 0 0.00% 11 0.76% 1 0.62% ec2-184-73-9-68.compute-1.amazonaws.com
30 3 0.74% 0 0.00% 11 0.76% 0 0.00% ec2-50-17-36-121.compute-1.amazonaws.com

Top 10 of 136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 11.76% 0 0.00% 173 12.17% 8 4.97% sticker03.yandex.ru
2 17 4.17% 0 0.00% 61 4.30% 5 3.11% 208-115-111-67-reverse.wowrack.com
3 14 3.43% 0 0.00% 50 3.54% 3 1.86% s2.960.clients.serverdeals.org
4 12 2.94% 0 0.00% 43 3.04% 4 2.48% sticker01.yandex.ru
5 12 2.94% 0 0.00% 43 3.04% 6 3.73% 50.23.239.14-static.reverse.softlayer.com
6 12 2.94% 0 0.00% 43 3.03% 2 1.24% ec2-184-73-110-254.compute-1.amazonaws.com
7 11 2.70% 0 0.00% 39 2.78% 0 0.00% 124.115.6.12
8 10 2.45% 0 0.00% 36 2.54% 10 6.21% 114.80.93.71
9 9 2.21% 0 0.00% 32 2.27% 3 1.86% ec2-107-22-155-221.compute-1.amazonaws.com
10 8 1.96% 0 0.00% 29 2.02% 8 4.97% static-208-80-194-26.as13448.com

Top 7 of 11 Total Referrers
# Hits Referrer
1 378 92.65% - (Direct Request)
2 12 2.94% http://www.orangeask.com/
3 1 0.25% http://valerie-bistro.de/robot.html
4 1 0.25% http://www.bigfinder.de/
5 1 0.25% http://www.facebook.com/l.php
6 1 0.25% http://www.quickcart.com/links/gifts.htm
7 1 0.25% http://yandex.ru/yandsearch

Top 15 of 76 Total User Agents
# Hits User Agent
1 60 14.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 59 14.46% linkdex.com/v2.0
3 35 8.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
4 30 7.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 26 6.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 21 5.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 21 5.15% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 15 3.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 12 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.507
10 11 2.70% Sosospider+(+http://help.soso.com/webspider.htm)
11 6 1.47% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 5 1.23% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
13 5 1.23% Mozilla/5.0/Nutch-1.1 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13)
14 4 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 4 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 ( .NET CLR 3.5.30729)

Usage by Country for December 2011

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 194 47.55% 0 0.00% 696 49.06% Commercial (com)
2 94 23.04% 0 0.00% 291 20.54% Unresolved/Unknown
3 61 14.95% 0 0.00% 219 15.46% Russian Federation
4 21 5.15% 0 0.00% 75 5.31% Non-Profit (org)
5 17 4.17% 0 0.00% 61 4.31% Network (net)
6 8 1.96% 0 0.00% 29 2.03% Germany
7 4 0.98% 0 0.00% 14 1.01% Seychelles
8 2 0.49% 0 0.00% 7 0.51% France
9 2 0.49% 0 0.00% 7 0.51% Netherlands
10 2 0.49% 0 0.00% 7 0.51% Sweden
11 1 0.25% 0 0.00% 4 0.25% Generic TLD (info)
12 1 0.25% 0 0.00% 4 0.25% India
13 1 0.25% 0 0.00% 4 0.25% Romania


Generated by Webalizer Version 2.20