Usage Statistics for eternalmoments.com

Summary Period: May 2012
Generated 01-Jun-2012 02:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 243
Total Files 0
Total Pages 107
Total Visits 106
Total KBytes 865
Total Unique Sites 82
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 61
. Avg Max
Hits per Hour 1 10
Hits per Day 27 46
Files per Day 0 0
Pages per Day 11 20
Sites per Day 9 24
Visits per Day 11 20
KBytes per Day 96 161
Hits by Response Code
Code 400 - Bad Request 0.41% 1
Code 403 - Forbidden 26.75% 65
Code 404 - Not Found 72.84% 177

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
23 28 11.52% 0 0.00% 8 7.48% 8 7.55% 11 13.41% 97 11.20%
24 46 18.93% 0 0.00% 17 15.89% 16 15.09% 22 26.83% 161 18.67%
25 40 16.46% 0 0.00% 19 17.76% 19 17.92% 21 25.61% 144 16.60%
26 35 14.40% 0 0.00% 20 18.69% 20 18.87% 24 29.27% 126 14.53%
27 32 13.17% 0 0.00% 15 14.02% 15 14.15% 18 21.95% 115 13.28%
28 7 2.88% 0 0.00% 2 1.87% 2 1.89% 4 4.88% 25 2.90%
29 18 7.41% 0 0.00% 9 8.41% 9 8.49% 12 14.63% 65 7.47%
30 18 7.41% 0 0.00% 9 8.41% 9 8.49% 14 17.07% 65 7.47%
31 19 7.82% 0 0.00% 8 7.48% 8 7.55% 10 12.20% 68 7.88%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 9 3.70% 0 0 0.00% 0 6 5.61% 4 32 3.74%
1 0 3 1.23% 0 0 0.00% 0 1 0.93% 1 11 1.24%
2 2 23 9.47% 0 0 0.00% 0 8 7.48% 9 82 9.54%
3 1 15 6.17% 0 0 0.00% 1 9 8.41% 6 50 5.81%
4 1 13 5.35% 0 0 0.00% 1 9 8.41% 5 47 5.40%
5 1 13 5.35% 0 0 0.00% 0 7 6.54% 5 47 5.40%
6 1 9 3.70% 0 0 0.00% 0 6 5.61% 4 32 3.74%
7 0 7 2.88% 0 0 0.00% 0 2 1.87% 3 25 2.91%
8 0 8 3.29% 0 0 0.00% 0 4 3.74% 3 29 3.32%
9 0 4 1.65% 0 0 0.00% 0 1 0.93% 2 14 1.66%
10 1 10 4.12% 0 0 0.00% 0 4 3.74% 4 36 4.14%
11 1 11 4.53% 0 0 0.00% 0 5 4.67% 4 39 4.56%
12 0 8 3.29% 0 0 0.00% 0 4 3.74% 3 29 3.32%
13 0 7 2.88% 0 0 0.00% 0 2 1.87% 3 25 2.90%
14 0 4 1.65% 0 0 0.00% 0 1 0.93% 2 14 1.66%
15 1 10 4.12% 0 0 0.00% 0 3 2.80% 4 36 4.15%
16 0 4 1.65% 0 0 0.00% 0 1 0.93% 2 14 1.66%
17 0 7 2.88% 0 0 0.00% 0 2 1.87% 2 22 2.49%
18 1 16 6.58% 0 0 0.00% 0 6 5.61% 6 57 6.64%
19 1 12 4.94% 0 0 0.00% 0 3 2.80% 5 43 4.97%
20 1 9 3.70% 0 0 0.00% 0 6 5.61% 4 32 3.74%
21 2 19 7.82% 0 0 0.00% 0 6 5.61% 8 68 7.88%
22 1 11 4.53% 0 0 0.00% 0 7 6.54% 4 40 4.57%
23 1 11 4.53% 0 0 0.00% 0 4 3.74% 4 39 4.56%

Top 30 of 82 Total Sites
# Hits Files KBytes Visits Hostname
1 50 20.58% 0 0.00% 179 20.72% 0 0.00% 8.218.202.1.static.bjtelecom.net
2 22 9.05% 0 0.00% 79 9.14% 10 9.43% spider-100-43-83-147.yandex.com
3 10 4.12% 0 0.00% 36 4.14% 10 9.43% static-208-80-194-30.as13448.com
4 8 3.29% 0 0.00% 29 3.32% 2 1.89% 208-115-111-67-reverse.wowrack.com
5 8 3.29% 0 0.00% 29 3.32% 2 1.89% 208.115.113.83
6 6 2.47% 0 0.00% 22 2.49% 3 2.83% 38.101.148.126
7 6 2.47% 0 0.00% 22 2.49% 1 0.94% cpe-75-84-94-61.socal.res.rr.com
8 4 1.65% 0 0.00% 14 1.66% 0 0.00% 124.115.6.12
9 4 1.65% 0 0.00% 14 1.66% 2 1.89% 81.144.138.34
10 4 1.65% 0 0.00% 14 1.66% 2 1.89% crawl-66-249-72-172.googlebot.com
11 4 1.65% 0 0.00% 14 1.66% 2 1.89% crawl-66-249-72-20.googlebot.com
12 4 1.65% 0 0.00% 14 1.66% 2 1.89% no-dns-yet.ccanet.co.uk
13 4 1.65% 0 0.00% 14 1.66% 4 3.77% static-208-80-194-36.as13448.com
14 3 1.23% 0 0.00% 11 1.24% 3 2.83% 111.13.8.105
15 3 1.23% 0 0.00% 11 1.25% 3 2.83% 119.147.6.60
16 3 1.23% 0 0.00% 11 1.25% 3 2.83% 119.147.75.137
17 3 1.23% 0 0.00% 11 1.25% 3 2.83% 119.147.75.140
18 3 1.23% 0 0.00% 11 1.25% 3 2.83% 124.115.1.7
19 3 1.23% 0 0.00% 11 1.25% 3 2.83% 124.115.1.8
20 3 1.23% 0 0.00% 11 1.25% 3 2.83% 183.62.115.227
21 3 1.23% 0 0.00% 11 1.25% 1 0.94% crawl-66-249-72-104.googlebot.com
22 3 1.23% 0 0.00% 11 1.24% 3 2.83% static-208-80-194-28.as13448.com
23 3 1.23% 0 0.00% 11 1.24% 3 2.83% static-208-80-194-35.as13448.com
24 2 0.82% 0 0.00% 7 0.83% 1 0.94% 12.185.192.148
25 2 0.82% 0 0.00% 7 0.83% 1 0.94% 208.77.221.210
26 2 0.82% 0 0.00% 7 0.83% 0 0.00% 213.186.127.13.utel.net.ua
27 2 0.82% 0 0.00% 7 0.83% 0 0.00% 220.181.51.93
28 2 0.82% 0 0.00% 7 0.83% 1 0.94% 61.247.204.39
29 2 0.82% 0 0.00% 7 0.83% 1 0.94% 83.149.126.98
30 2 0.82% 0 0.00% 7 0.83% 1 0.94% copper.onspeed.com

Top 10 of 82 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 20.58% 0 0.00% 179 20.72% 0 0.00% 8.218.202.1.static.bjtelecom.net
2 22 9.05% 0 0.00% 79 9.14% 10 9.43% spider-100-43-83-147.yandex.com
3 10 4.12% 0 0.00% 36 4.14% 10 9.43% static-208-80-194-30.as13448.com
4 8 3.29% 0 0.00% 29 3.32% 2 1.89% 208-115-111-67-reverse.wowrack.com
5 8 3.29% 0 0.00% 29 3.32% 2 1.89% 208.115.113.83
6 6 2.47% 0 0.00% 22 2.49% 3 2.83% 38.101.148.126
7 6 2.47% 0 0.00% 22 2.49% 1 0.94% cpe-75-84-94-61.socal.res.rr.com
8 4 1.65% 0 0.00% 14 1.66% 2 1.89% 81.144.138.34
9 4 1.65% 0 0.00% 14 1.66% 2 1.89% crawl-66-249-72-20.googlebot.com
10 4 1.65% 0 0.00% 14 1.66% 2 1.89% no-dns-yet.ccanet.co.uk

Top 6 of 8 Total Referrers
# Hits Referrer
1 232 95.47% - (Direct Request)
2 2 0.82% http://www.directorylinkexchange.com/work-at-home-parents/
3 2 0.82% http://www.facebook.com/l.php
4 2 0.82% http://www.orangeask.com/
5 1 0.41% http://seoresearch.com/check/
6 1 0.41% http://www.chicblvd.com/kids/parties-and-baby-showers/this-just-in.html

Top 15 of 61 Total User Agents
# Hits User Agent
1 50 20.58% \"Mozilla/5.0
2 22 9.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 18 7.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 16 6.58% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 12 4.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 11 4.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 9 3.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 7 2.88% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 6 2.47% Mozilla/5.0 (Windows NT 6.0; rv:12.0) Gecko/20100101 Firefox/12.0
10 6 2.47% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html)
11 4 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
12 4 1.65% Mozilla/5.0 (compatible; AhrefsBot/3.0; +http://ahrefs.com/robot/)
13 4 1.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
14 4 1.65% Sosospider+(+http://help.soso.com/webspider.htm)
15 4 1.65% Wotbox/2.0 (bot@wotbox.com; http://www.wotbox.com)

Usage by Country for May 2012

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 109 44.86% 0 0.00% 388 44.81% Commercial (com)
2 63 25.93% 0 0.00% 223 25.74% Unresolved/Unknown
3 57 23.46% 0 0.00% 204 23.64% Network (net)
4 4 1.65% 0 0.00% 14 1.66% United Kingdom
5 3 1.23% 0 0.00% 11 1.25% Ukraine
6 2 0.82% 0 0.00% 7 0.83% Czech Republic
7 2 0.82% 0 0.00% 7 0.83% France
8 2 0.82% 0 0.00% 7 0.83% Seychelles
9 1 0.41% 0 0.00% 4 0.42% Generic TLD (info)


Generated by Webalizer Version 2.20